Annual Report Condensed Statement of Condition
| In Thousands of Dollars | |||
| Dec 31, 2009 | Dec 31, 2008 | Dec 31, 2007 | |
| Assets: | |||
| Cash and Due from Banks | $16,626 | $8,670 | $5,276 |
| U.S. Government Securities | 7,384 | 6,854 | 17,194 |
| Obligations of State and Political Subdivisions |
32,861 | 41,064 | 40,128 |
| Other Securities | 408 | 408 | 408 |
| Federal Funds Sold and Securities Purchased under Agreement to Resell |
45,800 | 7,800 | 14,200 |
| Loans | 129,422 | 149,076 | 146,773 |
| Less Reserve for Loan Losses | 4,275 | 4,273 | 4,259 |
| Net Loans | 125,147 | 144,803 | 142,514 |
| Fixed Assets | 763 | 926 | 452 |
| Other Assets | 5,223 | 4,089 | 4,427 |
| TOTAL ASSETS | $234,212 | $214,614 | $224,599 |
| Liabilities: | |||
| Demand Deposits | $34,465 | $35,100 | 35,734 |
| Time Deposits | 145,838 | 121,388 | 130,124 |
| Federal Funds Purchased and Securities Under Agreement to Repurchase |
14,697 | 21,143 | 22,219 |
| Interest-Bearing Demand Notes (Note Balances) Issued by U.S. Treasury |
846 | 1,667 | 2,421 |
| Other Liabilities | 2,346 | 2,274 | 2,175 |
| TOTAL LIABILITIES | $198,192 | $181,572 | $192,673 |
| Capital Accounts: | |||
| Common Stock [($1500.00) Par Value] | $300 | $300 | $300 |
| Surplus | 12,200 | 12,200 | 12,200 |
| Undivided Profits | 22,842 | 20,228 | 19,215 |
| Net Unrealized Holding Gains (Losses) | 678 | 314 | 211 |
| Total Capital Accounts | $36,020 | $33,042 | $31,926 |
| Total Liabilities and Capital Accounts |
$234,212 | $214,614 | $224,599 |
| Income Statement: | |||
| Earning Asset Income | $9,481 | $12,017 | $13,971 |
| Interest Expense | 2,039 | 3,911 | 6,161 |
| Net Interest Revenue | $7,442 | $8,106 | $7,810 |
| Other Operating Revenue | 2,609 | 966 | 902 |
| Other Operating Expense (Net) | 6,463 | 5,005 | 4,087 |
| Income Before Taxes | $3,588 | $4,067 | $4,625 |
| Net Income | $2,614 | $3,013 | $3,156 |
This statement has not been reviewed or confirmed for accuracy
or relevance by the Federal Deposit Insurance Corporation








