Login for Online Banking
Verified by Visa

Personal Deposit Rates

NOW-Personal
Amount APY Interest Rate
0-9,999 0.20% 0.20%
10-24,999 0.20% 0.20%
25-49,999 0.20% 0.20%
50,000+ 0.20% 0.20%
Last Updated Wed Sep 08 2010

  IMMA-Personal
Amount APY Interest Rate
0-9,999 .25% .25%
10-24,999 .50% .50%
25-49,999 .55% .55%
50,000+ .60% .60%
Last Updated Wed Sep 08 2010

 
Savings
Amount APY Interest Rate
0-9,999 0.20% 0.20%
10-24,999 0.20% 0.20%
25-49,999 0.20% 0.20%
50,000+ 0.20% 0.20%
Last Updated Wed Sep 08 2010

  Holiday Savings
Amount APY Interest Rate
0-9,999 0.20% 0.20%
10-24,999 0.20% 0.20%
25-49,999 0.20% 0.20%
50,000+ 0.20% 0.20%
Last Updated Wed Sep 08 2010

 
Certificate Of Deposit
Term APY Interest Rate
1 Month .65% .65%
3 Month .75% .75%
6 Month .85% .85%
1 Year 1.00% 1.00%
18 Month 1.25% 1.24%
2 Year 1.50% 1.49%
3 Year 2.00% 1.99%
Last Updated Wed Sep 08 2010

  Individual Retirement Account
Term APY Interest Rate
6 Month 0.85% 0.85%
1 Year 1.00% 1.00%
18 Month 1.25% 1.24%
2 Year 1.50% 1.49%
3 Year 2.00% 1.99%
Last Updated Wed Sep 08 2010

 
HSA NOW
Amount APY Interest Rate
0-9,999 .25% .25%
10-24,999 .50% .50%
25-49,999 .55% .55%
50,000+ .60% .60%
Last Updated Wed Sep 08 2010

 

APY = Annual Percentage Yield
Rates are subject to change
Fees could reduce earnings